The below cases are public record and can be verified at the county courthouses.
CHARGES | COUNTY | DATE | RESOLUTION |
| Client J.P. Illegal turn | San Francisco | 7/15/08 | Case Dismissed! |
| Client A.B. Driving on suspended license and speeding | Solano | 7/15/08 | Both charges dismissed, plead to 12500 infraction, no points, no misdemeanor record! |
| Client A.W. DUI .18, Commercial driver | Solano | 7/15/08 | Plead to a lesser count of wet reckless, no mandatory DMV 1 year commercial license disqualification, court finding of not guilty on driving with blood alcohol of .08 or higher! |
| Client C.G. 2nd DUI .11 blood | Solano | 7/14/08 | DUI dismissed! Plead to lesser count of wet reckless, no mandatory DMV 2 year suspension! |
| Client J.U. Negligent operator hearing: 4 points in a year | Oakland | 7/11/08 | Suspension set aside! Placed on probation |
| Client M.W. Negligent operator hearing: 4 points in a year | Solano | 7/7/08 | No suspension imposed! Placed on probation |
| Client A.L. Speeding in excess of 100 | Solano | 7/2/08 | Excess of 100 dismissed, reduced to 1 point violation |
| Client D.J. Driving on suspended, speeding, seat belt, and driving without financial responsibility. | Solano | 6/30/08 | Dismissed! |
| R.S. negligent operator suspension | Sacramento | 6/24/08 | presented evidence, six month suspension set aside |
| T.Q. Speeding | Nevada | 6/20/08 | speeding dismissed, plea to non-moving violation, no dmv points. |
| A.A. Speeding | Solano | 6/20/08 | Dismissed at trial |
| H.C. Speeding, 85 in a 65 | Solano | 6/19/08 | Non moving violation |
| J.W. Speeding | Solano | 6/19/08 | Non moving violation |
| K.C. Speeding | Solano | 6/18/08 | Dismissed |
| V.N. under 21 dui, 23103 wet reckless, 23136 under 21 .01 bac or higher (2 cases) | Placer | 6/17/08 | 23140 under 21 dui dismissed (the entire case), plead only to one count wet reckless. saved two dmv points, a one year license suspension, and a six month additional suspension. |
| S.C. 14601.2 driving on suspended license (DUI), misdemeanor/166(a)(1) disobeying court order, misdemeanor | Solano | 6/16/08 | Both Misdemeanors Dismissed! Plead to 12500 infraction, fine, no jail, no probation! |
| W.G. Felony VC4463, Counterfeiting/False information related to his vehicle registration | Yolo | | His bail was $10,000, and he was taken into custody. We arranged for his release from custody, and after much haggling in court, we convinced the d.a. and judge to dismiss the felony counterfeiting/false information charge. The d.a. then offered a misdemeanor false information charge, but we held strong, and eventually got the misdemeanor false information charge dismissed. The resulting plea was to a simple "no registration" infraction, with a fine of $220. |
| M.L. 23103.5 | Sacramento | 6/13/08 | 23103.5 wet reckless dismissed |
| J.L. Speeding (83 in 65) | Sacramento | 6/12/08 | Speeding dismissed at trial, plead to non-moving violation, no points |
| H.T. Speeding (85 in 65) | Sacramento | 6/12/08 | Dismissed at trial |
| J.C. Excess of 100 | Sacramento | 6/12/08 | offer: 1800 fine, 30 day license suspension, 2 dmv points. result: took case to trial, excess of 100 dismissed, reduced after evidence to one point simple speeding ticket, no license suspension, $371 fine |
| Client Z.S. DUI blood alcohol .12 w/accident | Yolo | 6/5/08 | DUI dismissed, plead to wet reckless |
| Client J.S. Speeding in excess of 100 | Contra Costa | 6/5/08 | Dismissed at trial! |
| Client D.W. Speeding | Solano | 6/4/08 | Speeding Dismissed! Reduced to Non Moving Violation |
| DUI .09 BAC. | Placer | 6/2/08 | DUI dismissed, plead to reduced charge of wet reckless, no jail, no work project, reduced fine. |
| G.M. DUI .09 BAC. | Placer | 6/2/08 | Placer county DUI dismissed, plead to reduced charge of wet reckless, no jail, no work project, reduced fine. |
| M.C. speed contest misdemeanor, two point violation | Sacramento | 5/30/08 | speed contest misdemeanor dismissed, plead only to one point violation for fine. no license suspension, no work project |
| J.M. 14601 suspended license misdemeanor, 22350 speeding, 16028 insurance | Placer | 5/29/08 | 14601 suspended license dismissed, 16028 insurance violation dismissed. plead to infraction for no dmv points, traffic school authorized. |
| I.L 22350 unsafe speed and failure to appear | Placer | 5/29/08 | 22350 unsafe speed dismissed, no dmv points. |
| J.V. 14601 suspended license misdemeanor | Placer | 5/29/08 | 14601 suspended license misdemeanor dismissed, plea only to no license infraction, no dmv points. |
| Client F.T. Speeding in excess of 100 | Oakland | 5/22/08 | Dismissed at trial! |
| Client A.W. 21800(d)(1), failure to stop at intersection | Yolo | 5/21/08 | Not Guilty at Trial! |
| Client G.S. Possession of smoking device, driving on a suspended license. | Solano | 5/20/08 | Case dismissed! |
| Client B.K. DUI, under 21 | Solano | 5/20/08 | DUI dismissed, plead to wet reckless |
| Client D.S. dui with .26 high blood alcohol enhancement, hit and run, separate vandalism case | Solano | 5/16/08 | hit and run, and high blood alcohol enhancement dismissed, separate vandalism case dismissed. plead only to one count dui |
| Client L. L. reckless driving misdemeanor, 2 point violation | Solano | 5/16/08 | reckless driving dismissed, plead only to simple infractions, 1 dmv point |
| Client G.E. Felony DUI causing injury, Felony Hit and Run | Solano | 5/12/08 | Felony DUI and Hit & Run dismissed! Plead to misdemeanor wet reckless! |
| Client M.E. Expungement | Riverside | 5/12/08 | case dismissed |
| A.R. 12500 misdemeanor unlicensed driver, 21453 red light violation | Sacramento | 5/9/08 | misdemeanor unlicensed driver charge dismissed, 21453 red light violation dismissed. plea to infraction with no dmv points. |
| Client J.M. possession of less than an ounce of marijuana | Placer | 5/8/08 | Dismissed and found factually innocent! |
| Client F.M. trespassing | Placer | 5/7/08 | Dismissed! |
| Client M.E. Expungment | Riverside | 5/6/08 | Case Dismissed |
| Client S.V. DUI, resisting arrest, Driving On Suspened License | Solano | 5/2/08 | DUI; resisting arrest dismissed! Plead to driving on suspended license, fine, no jail |
| Client C.J. 496 Possession/receiving stolen property | Solano | 5/2/08 | Case dismissed! |
| D.I. VC23109 Reckless driving, 2 point misdemeanor, VC12509 Id Permit violation | Sacramento | 4/25/08 | reckless driving misdemeanor and id permit dismissed. plead to excess of 100 infraction, no work project, no jail, no license suspension |
| Client E.M. Speeding, following too close | Yolo | 4/29/08 | Dismissed at trial! |
| Client J.A. Felony 311.4(c), 290 Life Registration Requirement | Solano | 4/25/08 | Plead to Misdemeanor, Probation, No Prison, No 290 Registration |
| Client R. R. VC 22406.5, commercial driver, speeding carrying 500 gallons or more of flammable liquids | Lake | 4/24/08 | Fine $1500 (reduced from $7,630) and no DMV points! |
| Client D.C. Speeding | Solano | 4/23/08 | Dismissed! |
| Client R.M. Misdemeanor suspended license | Solano | 4/22/08 | 12500 infraction, driving with no license, fine, no jail |
| Client T.H. Client racked up several tickets over span of three years, never went to court or paid his fines. Fines sent to collections, owed thousands. | Solano | 4/18/08 | All fines deleted, License reinstated! |
| Client M.W. Felony DUI w/Injury | Solano | 4/18/08 | Plead to Misdemeanor DUI, no injury! |
| Client J.G. Speeding | Neveda | 4/18/08 | Dismissed at trial! |
| Client T.Q. excess of 100 mph | Orange | 4/16/08 | Dismissed at trial! |
| Client G.B. VC 2800.1(a) evading a peace officer & VC 12500(a) driving while unlicensed | Solano | 4/14/08 | Dismissed! |
| Client D.M. Speeding | Glenn | 4/14/08 | Dismissed at trial! |
| Client M.M. DUI BAC .12 | Solano | 4/14/08 | Reduced to wet-reckless, no jail, no SWP. |
| Client A.B. DUI, Hit and Run | Solano | 4/11/08 | DUI, Hit and Run dismissed! plead to a wet reckless |
| Client H.Y. VC 20002 hit and run | El Dorado | 4/11/08 | Dismissed at trial! |
| Client A.B. Reckless driving (misdemeanor) | Placer | 3/13/08 | Offer from DA: reckless driving, misdemeanor charge, two DMV points, $3,400 fine. Result: Plead to VC22107, total fine $606.00 with traffic school, no DMV points. |
| Client R.D. unsafe speed | Placer | 3/7/08 | Dismissed at trial! |
| Client F.T. VC14601 | Sacramento | 3/7/08 | VC14601 reduced to VC12500 (infraction). No DMV points and misdemeanor charge dismissed. |
| Client A.N.-commercial driver Speeding | Sacramento | 3/6/08 | Dismissed at trial! |
| Client K.M. VC14601.1 misdemeanor. Suspended license, speeding, insurance. | Yolo | 3/5/08 | VC14501 both counts dismissed. Plead only to 12500 (2 counts) infractions speeding and insurance. No SWP, no jail. Fine only. Saved 2 DMV points. |
| Client C.H. DUI 23152(a) and 23152(b), blood alcohol level at 0.15 | Solano | 3/3/08 | Reult: wet-reckless plea, DUI dismissed. No jail, no work project, fine cut in half. |
| Client F.C. Speeding | Walnut Creek | 3/3/08 | Dismissed at trial! |
| Client T.N. Misdo Reckless Driving | Sacramento | 2/29/08 | 1 point infraction, traffic school |
| Client N.J. Vandalism | Solano | 2/28/08 | Acquitted at Trial! |
| Client T.G. Felony Fraud, Embezzlement, Elder Abuse | San Joaquin | 2/27/08 | Case dismissed! |
| Client T.Q. 22349 speeding and registrationviolation | Placer | 2/22/08 | 22349 speeding and registration dismissed. Client plead to non-moving violation for no points |
| Client J.D. VC22348(b) excess of 100 | Sacramento | 2/22/08 | offer from DA: VC22348(b) excess of 100, 30 day CADL suspension, $1800.00 fine. Result: VC22348(b) excess of 100 dismissed. Plea to VC22349(a) simple speeding ticket. No CADL suspension, one-point on DMV record, fine reduced by $1400.00 |
| Client T.J. 14601.2, registration violation, insurance violation | Sacramento | 2/22/08 | 14601.3 driving while suspended on DUI dismissed. No DMV points, no misdemeanor. Plead to insurance infraction, fine suspended. |
| Client M.B. Felony evading VC2800.2 (2 DMV points), VC14601.2 misdemeanor suspended license for DUI, drugs | Sacramento | 2/21/08 | Felony hit and run dismissed. Misdemeanor VC14601.2 dismissed. Client plead to VC2800.1, misdemeanor evading with traffic school and VC12500. No points on DMV record. Fine only, no jail, no work project. |
| Client J.W. DUI .11 | Contra Costa | 2/19/08 | DUI dismissed, plea to wet reckless |
| Client M.R. .15 HBA | Solano | 2/19/08 | HBA dismissed, class reduced by 3 months. |
| Client A.K. Speeding | Placer | 2/14/08 | Dismissed prior to trial! |
| Client Z. M. Exhibition of speed, two point misdemeanor | Sacramento | 1/18/08 | Two point exhibition of speed misdemeanor dismissed! Plead to unsafe speed, one point violation, no license suspension, no work project, fine only. |
| Client A.B. 91 mph in 65 mph zone | Sacramento | 1/18/08 | Offer from DA: 23349(a) with no traffic school. Result: Dismissed at trial! |
| Client D.M. stop sign violation | Sacramento | 1/18/08 | Dismissed at trial! |
| Client B.N. 22349(a) 85 mph in 65 mph zone | Sacramento | 1/18/08 | Dismissed at trial! |
| Client S.W. Stop-sign violation | Sacramento | 1/18/08 | Dismissed at trial! |
| Client W.C. Excess of 100 mph | Sacramento | 1/18/08 | Offer from DA: 30 day license suspension, $1,741.00 fine, 2-point infraction. Result: 30 day license suspension dismissed. |
| Client D.M. Stop-sign violation | Sacramento | 1/18/08 | Dismissed at trial! |
| Client C.S. Speeding, unsafe lane change, following to close. Stopped by unmarked police car. | Placer | 1/17/08 | All charges dismissed at trial! |
| Client N.K 23152 DUI, chemical test refusal 2002 Hit and Run charge | Placer | 1/14/08 | Chemical test refusal and 2002 Hit and Run charge dismissed! |
| Client N.V 1203.4, theft | Sacramento | 1/11/08 | Dismissed! |
| Client K.B. 23152 DUI, HS 11550 Illegal drug use | Placer | 1/8/08 | HS11550, 23152 DUI- dismissed. Plea to a reduced charge of wet reckless. |
| Client B.P. 23103.5 reckless driving alcohol related | Yolo | 1/3/08 | 23103.5 reckless driving (alcohol related) dismissed! |
| Client C.T. Commercial driver, VC 22406 (a), VC 40508 (b) | Placer | 12/20/07 | Trial held. All charges dismissed after trial! |
| Client D.R. Commercial driver, 22350 Speeding 56 in 35 | Solano | 12/19/07 | Officer and judge at trial agreed to dismiss moving violation, plea to non moving violation, no dmv points or insurance increase. |
| Client P.J. Red light photo case | Sacramento | 12/14/07 | Case dismissed at trial! |
| Client M.C. 22350 basic speed law | Yolo | 12/12/07 | Case dismissed at trial! |
| Client D.H. Commercial driver, traffic tickets | Sacramento | 12/7/07 | D.H. hired us because he suffered a tragedy in the family and ended up racking up a few tickets in a short time. He is a commercial driver and was terminated for points. We got a letter from his employer stating that he could have his driving job back if he was able to erase two violations from his record. We filed a motion in Calaveras County to set aside his guilty plea, and the judge and d.a. were so impressed with our motion and the facts that they dismissed the case. We filed another motion in Sacramento County and after a contentious hearing with the d.a. the judge set aside our client's guilty plea. We then went to trial and convinced the judge to use his discretion and dismiss the case over the d.a.'s objection, and the judge dismissed the case. Our client can now get back to work supporting his family. |
| Client H.W. Commercial Driver speeding, 70 in 55, 1/12 points | Merced | 12/7/07 | Convinced both officers and Judge to dismiss the speeding charge, client plead to a non moving violation for no DMV points. Client's perfect driving record remains intact. |
| Client C.S. Felony Assault with Deadly Weapon (car) and Hit and Run. | Sacramento | 12/5/07 | Client charged with felony assault with deadly weapon (car) and hit and run. Police alleged that our client hit victim's car in road rage incident and tried to run over victims in the other car when they tried to stop our client from leaving the scene. If client was convicted of the allegations, she would lose her license to drive forever! Client hired our firm and we were able to produce evidence that our client left the scene because she was in fear for her life. We got the Felony Assault with Deadly Weapon and Hit and Run Dismissed!! Client plead to a misdemeanor and was able to keep her license and stay out of jail! |
| Client B.L. Commercial driver, speeding | Solano | 12/5/07 | Commercial driver picked up two tickets within a month and just knew she had all but lost her job. The Trucking Company she works for requires a clean driving record. A friend told her to contact a lawyer and she called us. Both cases DISMISSED! |
| Client K.T. VC 22348 (b) Excess of 100 mph | Solano | 11/30/07 | Possible punishment: $1,800.00 fine, 2 points on license, 30-day license suspension. Attorney convinced judge to dismiss entire case upon completion of 2-hour traffic safety course. |
| Client C.G Driving under the influence of drugs | Sacramento | 11/27/07 | DA insisted that client plead guilty to a DUI. Client retained our firm and we fought to get a better result. At trial DA dismissed DUI, client got a lesser charge of wet reckless, no jail, no dui school! |
| Client A.G Illegal U Turn | Yolo | 11/27/07 | Client pulled over and given a ticket for making an illegal turn. The client was convinced he had did nothing wrong. Moreover, the client had been pulled over recently by the same officer for another vehicle violation several weeks prior, but lost in court when he tried to contest it himself. The client hired our firm and we set the case for trial. CASE DISMISSED! |
| Client J.P. VC 22348 (b) excess of 100 mph | Yolo | 11/27/07 | Posible punishment: $1,800.00 fine, 2-points on record, 30-day license suspension. Attorney convinced officer and judge to reduce charge to simple speeding. |
| Client L.R. Misdemeanor Battery | Solano | 11/26/07 | Client was arrested in his home for allegations of assaulting his wife and sister-in law. The police didn't want to hear our client's side of the story. Client hired us and professed his innocence. We contacted DA and laid out our defense. The DA trusted our version of the facts. CASE DISMISSED!!! |
| Client A.G. DUI, 23152(a)/23152(b) | Solano | 11/20/07 | DUI Dismissed, Reduced to Wet Reckless |
| Client S.G. Reckless Driving, VC 23103 | Sacramento | 11/20/07 | Client was charged with misdemeanor reckless driving after officer claimed our client was traveling 95 mph on 40 mph posted roadway, while weaving in and out of traffic. DA insisted that client plead guilty to a misdemeanor 2 point violation, with $1000 fine and serve 10 days jail. We stood up for our client and set the case for trial. On the day of trial, the DA dismissed the misdemeanor reckless driving and our client walked away with a one point infraction violation, no jail time, and no fine, just community service! |
| Client M.C. 22349(a) Speeding | Solano | 11/6/07 | Commercial Driver cited for speeding. Speeding case Dismissed! Reduced to non-moving violation, no points on DMV! |
| Client P.M. Commercial driver 24002(a) | Solano | 11/5/07 | Driver had a clean record for five years, wanted to keep record clear of any vehicle code violations. After officer testified at court trial, we persuaded the court to dismiss violation in interest of justice. Case dismissed! |
| Client T.V. Speeding 22349 | Sacramento | 11/2/07 | All charges dismissed at trial! |
| Client E.G. DUI plus 0.15 High Blood Alcohol Enhancement | Sacramento | 11/1/07 | High Blood Alcohol charge dismissed |
| Client M.M. DUI with BAC 0.09 | Sacramento | 10/29/07 | Charge reduced to wet-reckless, no work project, charges VC 23152 (a), VC 23152 (b) dismissed |
| Client F.F. DUI for driving under the influence of drugs. Officer claimed client was weaving in and out of traffic, causing near-collision and failed field sobriety tests. | Sacramento | 10/23/07 | DA refused to offer anything but standard DUI, county jail, and 3 month DUI school, so we set case for trial. On day of the trial DA agreed to wet reckless, no jail, no DUI school! |
| Client J.L. 22349 Speeding | Humboldt | 10/19/07 | 22349 Speeding dismissed |
| Client J.B. 2nd DUI | Sacramento | 10/12/07 | 2nd DUI Dismissed! |
| Client J.B. 22350 Speeding | Sacramento | 10/10/07 | Converted to a non-moving violation, speeding dismissed at trial. |
| Client A.B. Speeding, excess of 90 in 65 | Marin | 10/3/07 | Case dismissed! |
| Client J.C. PC 148(a)(1) resisting arrest, domestic violence PC 273 | Solano | 10/2/07 | PC 148 resisting arrest and PC 273 domestic violence dismissed upon completion of 16 hours anger management |
| Client B.J. PC 273 domestic violence | Solano | 10/2/07 | Domestic violence dismissed upon completion of batterer's class |
| Client D.C. PC 148 (a)(1) resisting arrest | Solano | 10/2/07 | PC 148 resisting arrest dismissed with proof of 30 AA sessions, client keeps his job |
| Client J.E. Suspended license, warrant | Lake | 10/1/07 | Possible punishment: 6-month county jail sentence, thousands in fines. Attorney filed motion to recall warrant and case was dismissed at warrant hearing. |
| Client M.B. Speeding, 96 in a 65 | San Joaquin | 9/24/07 | Set for trial, case dismissed. |
| Client L.B. DUI plus 0.15 High Blood Alcohol Enhancement | Sacramento | 9/21/07 | High Blood Alcohol charge dismissed. |
| Client F.C. 22439 Speeding | Solano | 9/17/07 | Case dismissed at trial |
| Client J.P. Charge, HS 11359. 1995 felony case | Sacramento | 9/6/07 | Case dismissed |
| Client H.S. Commercial driver, cited for 80 in 65. | Solano | 8/29/07 | Dismissed at trial! |
| Client S.P. Felony PC 273 domestic violence | Sacramento | 8/22/07 | Charge reduced to misdemeanor with credit for time served, no additional punishment. |
| Client T.B. Excess of 100 | Colusa | 8/21/07 | Excess of 100 dismissed, plead to simple speeding. |
| Client K.S. Commercial driver, cited for 68 in a 55 in his big rig. | Placer | 8/15/07 | Presented a defense of necessity to the officer prior to trial, the officer did not oppose a dismissal of the charges at trial. The Judge allowed the case to be dismissed, prior to the case ever going to trial. |
| Client T.I. Red-Light Violation | Sacramento | 8/10/07 | All charges dismissed! |
| Client I.C. Speeding and unsafe lane change. | Shasta | 8/10/07 | All charges dismissed at trial! |
| Client D.S. Speeding, 85 in a 65 | Nevada | 8/6/07 | Speeding dismissed! Plead to non moving violation, no DMV points on his record. |
| Client R.S. Excess of 100 (110 in a 65) | Nevada | 8/6/07 | Plead to 85 in a 65 for one-point violation and no DMV suspension. |
| Client B.G. Commercial driver, speeding | Placer | 8/6/07 | Case dismissed! |
| Client S.O. 14601.2 (driving while suspended for DUI), insurance, expired registration, and probation violation. | Solano | 8/3/07 | 14601.2 driving while suspended for DUI dismissed! Plead only to 12500 for fine of $120, probation reinstated. |
| Client C.K. Commercial driver, overlength, misdemeanor hasmat violation. | Sacramento | 8/2/07 | All charges dismissed! |
| Client S.H. Carpool violation | Sacramento | 8/2/07 | All charges dismissed at trial! |
| Client K.M. Facing negligent operator suspension for four points in one year (excess of 100, speeding, following too closely). Possible six month suspension. | Sacramento | 7/30/07 | Action set aside, no suspension, only probation. |
| Client A.F. 22348b, excess of 100, speed alleged 120. Offer: $1800 fine, suspended license 30 days, 3 point violation (commercial driver). | Colusa | 7/24/07 | Plead to one point violation, 22348 (b) excess of 100 mph dismissed. Paramedic client keeps his job. |
| Client L.A. Charge 23152(a,b) DUI. Blood alcohol .10 | Solano | 7/23/07 | DUI dismissed, conviction to reduced charge of wet reckless, no work project, fine cut in half. |
| Client L.H. Under 21 DUI, .17 blood alcohol. | Sacramento | 7/18/07 | DUI dismissed pending successful completion of 6 months diversion. No juvenile hall, no work project. |
| Client C.H. Speeding | Sacramento | 7/16/07 | Case dismissed! |
| Client N.M. Felony embezzlement | Contra Costa | 7/13/07 | Reduced to misdemeanor embezzlement, probation, no jail time. $120 fine |
| Client S.B. Felony marijuana possession for sale, reckless driveng. | Sacramento | 7/13/07 | All charges dismissed! |
| Client J.C. Red light photo ticket and hired us to fight it. Since he is a commercial driver he is not allowed traffic school. | Sacramento | 7/13/07 | Fought at trial, ordered the maintenance records for the camera, and discovered some errors in the documents. We used this at trial along with photographic evidence, to obtain a verdict of not guilty! This is our attorney's third not guilty in a row on red light enforcement trials. |
| Client P.D. Speed contest, offer: 10 days work project, $1841 fine, 40 hours community service, two point violation on record. | Sacramento | 7/13/07 | Speed contest dismissed unsafe turn violation 22107 with traffic school, no DMV points, no work project, no community service. |
| Client J.T. Suspended license violation | Placer | 7/11/07 | 14601 Suspended license violation dismissed. Plead only to 12500 unlicensed driver (no DMV points) |
| Client S.B. Excess of 100 | Sacramento | 7/5/07 | Dismissed! |
| Client S.H. VC 22349 (a) speeding, VC 7000 (a) | Merced | 6/29/07 | All charges dismissed at trial! |
| Client E.G. Commercial driver got a speeding ticket in his person vehicle with his family for 77 in a 55. He was adamant he was not going that fast, and he was close to the DMV point limit so we contacted the officer to discuss a possible plea to a non-moving violation. The officer in this case rudely declined, so we went to trial. | Ukiah | 6/28/07 | At trial we exploited the fact that the officer missed one of the formal elements on the stand, and the judge agreed and entered a verdict of not guilty. |
| Client C.S. Suspended license violation | Placer | 6/27/07 | 14601 Suspended license violation dismissed. Plead only to 12500 unlicensed driver (no DMV points) |
| Client A.A. Suspended license violations. | Placer | 6/27/07 | 14601 Suspended license violation dismissed. Plead only to 12500 unlicensed driver (no DMV points) |
| Client S.H. Speeding | Merced | 6/22/07 | Case dismissed! |
| Client M.R. Misdo suspended license (two point violation) | Sacramento | 6/22/07 | Suspended license dismissed, plead to 12500 infraction (unlicensed driver, no DMV points) |
| Client R.P. DMV lack of skill immediate revocation | Sacramento | 6/22/07 | In-person hearing held, revocation set-aside, client walked out with a new valid license. |
| Client D.G. Four seperate suspended license violations with priors alleged. Offer: 180 days county jail plus $6952 in fines. | Sacramento | 6/21/07 | 3 suspended license violations dismissed! Plead to one count of 14601.3 for 30 days work project, $3400 fine total. |
| Client J.Y Dui with accident, .10 blood | Sacramento | 6/21/07 | DUI dismissed! Plead to wet reckless with no jail or work project, reduced fine. |
| Client M.H. Commercial driver speeding 80 in 65 | Sacramento | 6/20/07 | Speeding charge dismissed, plead to a non-moving violation, no DMV points. |
| Client E.T. Suspended license, 22349 speed, 16028 insurance, 40508 failure to appear | Solano | 6/19/07 | Suspended license dismissed. Plead to speeding with traffic school, no DMV points. |
| Client R.W. Speeding 45 in 35. | Yolo | 6/18/07 | Speeding dismissed, plead at trial to non-moving violation, no DMV points. |
| Client T.R. Charges- 14601.1 and 14603 | Sacramento | 6/12/07 | Dismissed in exchange for plea to failure to yield |
| Client J.B. 2/18/07- 14601 misdemeanor suspended license and 16028 insurance. 3/2/07- 14601 misdemeanor suspended license and 16028 insurance. Facing 4 DMV points and $3500 in fines. | Solano | 6/5/07 | All charges dismissed! |
| Client T.B. 14601 Misdemeanor suspended license, 22349 speeding. | Solano | 6/5/07 | Case dismissed! |
| Client J.P. 23152a 23152b DUI blood alcohol .10 | Sacramento | 5/31/07 | DUI dismissed, reduced to wet reckless. |
| Client R.W. 22406 Commercial driver (1 ½ points), change of address violation | Sutter | 5/25/07 | All charges dismissed! |
| Client F.C. VC 22348 (b) excess of 100, 120 mph in 65 mph zone | Solano | 5/24/07 | Possible punishment: 30-day license suspension, $1,800.00 fine. Result: 30-day license suspension dismissed, $375.00 fine. |
| Client J.M. 22349 excess of 65 | Solano | 5/24/07 | Converted to non point violation, 22349 dismissed! |
Client A.R. Sacramento. Was cited for 20001 hit and run with injuries for an accident in a Home Depot parking lot. Many of the facts were disputed so we set it for a jury trial. The offer by the D.A. was a mandatory one year license suspension, two points on license, a misdemeanor conviction, 15 days in jail or work project, and $1500 in fines. During jury selection, we cut a deal to a one point violation, 22350 unsafe speed, with a fine of $125 and no license suspension, with the 20001 misdemeanor hit and run with injuries dismissed. 5/16/07 |
| Client L.H. 14601 suspended license (3 violations) | Solano | 5/15/07 | Two 14601 violations dismissed, plea to only one count. |
| Client M.G. Loud stere, under 21 possession of alcohol, possible year suspension | Sacramento | 5/11/07 | Alcohol charge dismissed, plea only to stereo ticket. |
| Client A.A. 22349 speeding, 16028 insurance. | Sacramento | 5/7/07 | All charges dismissed! |
| Client M.G. 22406 speeding, commercial driver | Placer | 5/3/07 | Case dismissed! |
| Client J.H. Commercial driver, 20002 hit and run, 16028 insurance 3 point violation. (would prevent working at most commercial jobs) | Sacramento | 5/3/07 | Went to trial, negotiated dismissal of 20002 hit and run, plead to no DMV points. |
| Client M.S. Speeding, 90 in a 35, stop sign, and no insurance. | Sacramento | 4/27/07 | Speeding dismissed, plea to stop sign violation with traffic school, no DMV points. |
| Client M. G. Excess of 100, failure to appear misdemeanor standard sentence: 30 day license suspension, $1800 + 300 fine, 2 DMV points | Sacramento | 4/27/07 | Excess of 100 dismissed, failure to appear reduced to a civil assessment (misdemeanor dismissed), plea to reduced charge of excess of 65 mph (one point infraction, no license suspension, $269 + 300 fine) |
| Client M.P. Hit and run misdemeanor (two DMV points), unsafe turn, no insurance. | Sacramento | 4/27/07 | Hit and run misdemeanor dismissed, plea only to unsafe lane change with traffic school and "failure to exchange information" (no misdemeanor, no DMV points) |
| Client Y.C. Speed contest misdemeanor. Standard disposition: 30 day vehicle impoundment., $1700 fine, two DMV points, misdemeanor conviction. | Sacramento | 4/27/07 | Speed contest dismissed! Plea to only a simple speeding infraction 22350, fine of $196. |
| Client D.G. Misdemeanor reckless driving, speeding, no insurance, and expired registration. He went to court and plead guilty to reckless driving and paid the fine. In the meantime, he went to school for and obtained a commercial license. After his plea, he tried to get four different jobs driving, and was rejected by all four because of his reckless driving conviction. | Sacramento | 4/27/07 | We filed motion to withdraw his guilty plea. Our motion was granted and the charges reinstated. We then negotiated an amazing deal, and our client plead only to basic one point speeding ticket and an insurance violation. The two point misdemeanor reckless driving conviction was thrown out. |
| Client A.S. 22450 stop sign violation, commercial driver. | Placer | 4/26/07 | 22450 moving violation dismissed, converted to non point violation. |
| Client P.S Misdemeanor suspended license (two points) speeding, FTA, No insurance. | Solano | 4/25/07 | Misdemeanor suspended license dismissed, plea to FTA and speeding for fine of $375.00 |
| Client N.H DUI .11 blood alcohol concentration. | Yolo | 4/24/07 | DUI dismissed, plea reduced to "wet reckless". No work project, one year probation, 12 hour alcohol class. |
| Client J.S. Commercial driver speeding | Sacramento | 4/13/07 | Commercial driver speeding dismissed, converted to non moving violation (no points) |
| Client S.W. Speeding | Solano | 4/12/07 | Case Dismissed! |
| Client S.M. Commercial driver speeding | Shasta | 3/29/07 | Case Dismissed! |
| Client J.H.M Dui with HBA,false information to police officer, H & S 11357b possession of marijuana, 22350 speed violation | Yolo | 3/19/07 | Dismissed false information to police officer, dismissed 22350 speed violation, and dismissed 11357b. Plea only to first DUI offense with HBA. |
| Client L.W. 14601 suspended license misdemeanor, failure to appear misdemeanor | Solano | 3/16/07 | Suspended license charge dismissed, converted to driving without a license infraction, no DMV points, only a fine for infraction |
| Client T.M. 22348b excess of 100, 40508 misdemeanor failure to appearOffer: $1800 fine, 2 points, 30 day suspended license | Sacramento | 3/15/07 | All charges dismissed! |
| Client G.W. Excess of 100DA pretrial offer: 41800 fine, 2 DMV points, 30 day license suspension | Sacramento | 3/15/07 | Set for trial, at trial, reduced to traffic school. Excess of 100 charge dismissed. No DMV points, $1400 fine reduction ($402), and no license suspension. |
| Client A.R. 22349a speeding, 97 in 65Pretrial offer: 1 point, no traffic school | Yolo | 3/13/07 | Dismissed! |
| Client D.M. Commercial driver21804a failure to yield, 1 ½ commercial driver points | Yolo | 3/13/07 | Converted to non point violation, fine |
| Client J.D. 14601 suspended license misdemeanor, failure to appear misdemeanor | Sacramento | 3/9/07 | Suspended license charge dismissed, converted to driving without a license infraction, no DMV points, only fine for infraction. |
| Client C.B. 14601 driving on a suspended license, misdemeanorOffer: 570 fine, 2 points, misdemeanor conviction. | Sacramento | 3/9/07 | Convinced DA at pretrial to dismiss |
